Dental Prices
| Treatment | THB | Dental Details |
|---|---|---|
| Dental consultation / examination | 300 | |
| Sterilization | 100 | |
| Digital X-ray Panoramic | 1,200 / film | |
| Digital X-ray Periapical | 250 / film | |
| CBCT 3D Image | 5500 | |
| Teeth Whitening | 4500 - 8500 | |
| Full mouth cleaning | 900 -1800 | |
| Fluoride gel application | 700 | |
| Full mouth cleaning and Air Flow | 3800 | |
| Tooth Filling | 900 - 3500 / tooth | |
| Tooth Extraction | 900-2000 / tooth | |
| Wisdom tooth removal | 3500 - 5500 / tooth | |
| Root canal treatment | 8000 - 15000 / tooth | |
| Ceramic Veneer | 14000 / tooth | |
| Composite Veneer | 4500 / tooth | |
| Dental Crown | 11000 - 28000 / tooth | |
| Post and Core | 5000 - 6000 / tooth | |
| Full Denture | 17000 / Arch | more than 10 teeth, metal framework +3000 |
| Vitalium / Flexible Denture | start 10000 / Arch | |
| Acrylic Denture | start 4500 / Arch | |
| Dental Implant | 45,000-89,000 / tooth | |
| Full mouth Implant | Ask for more information | |
| Metal Braces | 40,000-55,000 | Not include Screw, Ortho plate |
| Damon Braces / Self-ligate Braces | 65,000-89,000 | |
| Invisalign | 69000-189000 | |
| Clear Aligner (Thai LAB) | 39000 - 49000 | |
| Retainer | 6000 |
Card Payments Welcome
* Comprehensive Periodontal Evaluation is required for proper treatment planning which includes clinical examination and full mouth x-ray examination. Evaluation is required for proper treatment planning which includes clinical examination and full mouth x-rays examination.

